Basic Information

Type Public
Geographical Reach Regional
Location Monticello, AR
Population 20,000
Map of the United States

Weather

Comfortable Days 95 (20%)
Sunshine Hours 2,750 (74%)
Days Without Precipitation 260 (77%)

Demographics

Total Undergraduates 1,868
Men / Women 42% / 58%
From State 91%
From Region 9%
Athletes 17.3%

Racial/Ethnic

White 54%
Black 31%
Hispanic 9%
Mixed 5%
International 1%
Native American 0%
Asian 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
School of Arts and Humanities 49 45% / 55% 2% $44,213 28 90%
Biological and Physical Sciences $55,140 59
Communication 2 50% / 50% 0% $44,411 29
English 4 25% / 75% 0% $45,562 32
General Studies 22 64% / 36% 5% $48,821 42 90%
History 1 100% / 0% 0% $48,578 42
Interdisciplinary Studies 11 18% / 82% 0% $35,010 9 90%
Political Science 3 33% / 67% 0% $53,722 56
Art 4 50% / 50% 0% $37,492 12
Music 2 0% / 100% 0% $38,259 14
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Business 73 60% / 40% 3% $61,561 72 95%
Accounting 8 38% / 62% 0% $63,186 75 95%
Business Administration 48 60% / 40% 4% $60,893 71 94%
Management Information Systems 17 71% / 29% 0% $62,686 74 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Education 95 38% / 62% 0% $56,545 62 98%
Exercise Science 19 53% / 47% 0% $68,238 81 96%
Kinesiology 24 88% / 12% 0% $68,238 81 96%
Early Childhood Education 14 0% / 100% 0% $45,857 33 100%
Education 33 9% / 91% 0% $46,867 36 100%
Education 1 0% / 100% 0%
Middle School Education $45,857 33 100%
Music Teacher Education 4 50% / 50% 0% $48,109 40
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Forest Resources 35 63% / 37% 0% $53,835 56 81%
Agribusiness 18 44% / 56% 0% $57,145 64 81%
Forestry 15 87% / 13% 0% $49,188 43
Geomatics 2 50% / 50% 0% $58,913 67
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Mathematical and Natural Sciences 10 20% / 80% 10% $56,501 62
Chemistry 2 50% / 50% 0% $55,826 61
Mathematics 1 0% / 100% 0% $70,099 83
Biology 7 14% / 86% 14% $54,752 58
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Nursing 15 0% / 100% 0% $74,578 86 97%
Nursing 15 0% / 100% 0% $74,578 86 97%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Social and Behavioral Sciences 33 33% / 67% 3% $48,706 42 94%
Psychology 21 33% / 67% 5% $50,075 46 94%
Social Work 4 0% / 100% 0% $47,487 38
Criminal Justice 8 50% / 50% 0% $45,724 33 96%

Financial

In-State Tuition & Fees $9,762
Out-of-State Tuition & Fees $15,806
Est. In-State Cost $12,628
Est. Out-of-State Cost $20,447
ROI Percentile 60th

Retention & Graduation

Full-Time Retention 72%
4-Year Graduation Rate 28%
6-Year Graduation Rate 49%
Transfer-Out Rate 10%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Business & Economics 23.5% 73 60% / 40% 3% $61,562 72 95%
Humanities & Social Sciences 22.6% 70 40% / 60% 3% $47,133 37 92%
Health Sciences 18.7% 58 53% / 47% 0% $69,878 82 96%
Education 15.5% 48 6% / 94% 0% $46,566 35 100%
Agriculture & Food Science 10.6% 33 64% / 36% 0% $53,528 55 81%
Arts 3.2% 10 40% / 60% 0% $41,892 22
Professional 2.6% 8 50% / 50% 0% $45,724 33 96%
Life & Natural Sciences 2.3% 7 14% / 86% 14% $54,752 58
Physical Sciences & Math 1.0% 3 33% / 67% 0% $60,584 70

Admissions

Uses Common App No
Acceptance Rate 100%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 100% 100% 100%

Standardized Tests

Test Policy optional