Basic Information

Type Public
Geographical Reach National
Location Annapolis, MD
Population 1,200,000
Map of the United States

Weather

Comfortable Days 110 (71%)
Sunshine Hours 2,580 (49%)
Days Without Precipitation 250 (58%)

Demographics

Total Undergraduates 4,645
Men / Women 70% / 30%
From State 7%
From Region 11%

Racial/Ethnic

White 55%
Hispanic 15%
Asian 10%
Mixed 9%
Black 7%
International 1%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
United States Naval Academy 1,064 71% / 29% 1% $84,655
Aerospace Engineering 53 87% / 13% 0% $95,974
Computer Engineering 10 90% / 10% 10% $114,718
Electrical Engineering 23 70% / 30% 4% $97,670
General Engineering 12 75% / 25% 8% $95,413
Mechanical Engineering 39 87% / 13% 3% $93,878
Naval Architecture and Marine Engineering 36 69% / 31% 0% $90,276
Nuclear Engineering 17 76% / 24% 0% $94,193
Ocean Engineering 48 56% / 44% 0% $89,765
Operations Research 95 76% / 24% 1% $97,553
Robotics Engineering 75 84% / 16% 1% $93,672
Computer Science 35 83% / 17% 0% $118,567
Cybersecurity 46 65% / 35% 7% $89,855
Data Science 40 75% / 25% 0%
Information Technology $95,011
Chemistry 34 56% / 44% 0% $71,572
Mathematics 23 39% / 61% 0% $83,754
Oceanography 26 50% / 50% 4% $69,202
Physical Sciences 33 73% / 27% 3% $80,334
Physics 27 67% / 33% 0% $82,154
Economics 97 86% / 14% 1% $91,452
Mathematical Economics 26 77% / 23% 4% $89,731
Arabic 7 57% / 43% 0% $58,997
Asian Studies/Civilization 21 67% / 33% 0% $60,952
Chinese 11 45% / 55% 0% $58,521
English 58 41% / 59% 0% $59,474
General Studies 5 100% / 0% 20% $59,396
History 62 77% / 23% 0% $61,070
Near and Middle Eastern Studies 9 78% / 22% 0% $61,034
Political Science 96 67% / 33% 1% $73,057

Financial

Tuition & Fees $0
Est. Cost of Attendance $0

Retention & Graduation

Full-Time Retention 97%
4-Year Graduation Rate 92%
6-Year Graduation Rate 93%
Transfer-Out Rate 0%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Engineering 38.3% 408 77% / 23% 1% $94,949
Humanities & Social Sciences 25.3% 269 64% / 36% 1% $64,804
Physical Sciences & Math 13.4% 143 58% / 42% 1% $77,120
Business & Economics 11.6% 123 84% / 16% 2% $91,088
Computer Science 11.4% 121 74% / 26% 2% $102,261

Research R3

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Engineering $5.9M #210 100% $0
Physical Sciences & Math $3.4M #252 97% $0
Computer Science $1.1M #224 87% $0
Business & Economics $0.2M #312 0% $0
Humanities & Social Sciences $0.1M #487 100% $0
Agriculture & Food Science $0 #318 $0
Education $0 #457 $0
Health Sciences $0 #441 $0
Life & Natural Sciences $0 #547 $0
Total $10.6M #303 96% $0

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App No
Acceptance Rate 9%
Yield (Unbound) 84%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 9% 9%

Standardized Tests

Test Policy required
Submitted Test Scores 100%
SAT Range 1210 – 1410
SAT Math Range 600 – 710
SAT RW Range 610 – 700