St. Lawrence University
Basic Information
Demographics
Total Undergraduates
2,040
Men / Women
48% / 52%
White
65%
Black
14%
International
11%
Hispanic
4%
Mixed
3%
Native American
2%
Asian
1%
Academics
Undergraduate Degrees
Life & Natural Sciences
20%
Business & Economics
18%
Engineering, Computing & Math
10%
Arts
3%
Financial
Tuition & Fees
$65,900
Est. Cost of Attendance
$82,000
10-Year ROI
$150,000
ROI Percentile
53th
Retention & Graduation
Full-Time Retention
91%
4-Year Graduation Rate
68%
6-Year Graduation Rate
79%
Transfer-Out Rate
14%
Weather
Comfortable Days
95 (20th pctl)
Sunshine Hours
1,950 (1th pctl)
Days Without Precipitation
200 (4th pctl)
Muggyness
Very Dry
Admissions
Acceptance Rate
40%
Yield (Unbound)
10%
Early Decision
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
—
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
20%
SAT Range
1,255
–
1,420
ACT Range
30
–
33
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| St. Lawrence University | 491 | 45% / 55% | 8% | $63,274 | |
| Computer Science | 13 +5 | 54% / 46% | 31% | — | |
| Data Science | 12 — | 25% / 75% | 8% | — | |
| Data Science | |||||
| Mathematics | 10 +8 | 60% / 40% | 0% | $80,737 | |
| Physics | 3 — | 100% / 0% | 0% | — | |
| Statistics | 11 +1 | 45% / 55% | 0% | — | |
| Biochemistry | 2 — | 0% / 100% | 0% | — | |
| Biology | 31 — | 19% / 81% | 10% | $61,373 | |
| Biomedical Sciences | 7 — | 29% / 71% | 0% | $61,373 | |
| Biophysics | 2 — | 0% / 100% | 0% | — | |
| Chemistry | 10 — | 30% / 70% | 20% | — | |
| Conservation Biology | 3 — | 0% / 100% | 0% | — | |
| Environmental Studies | 17 +3 | 41% / 59% | 18% | — | |
| Geosciences | 9 — | 22% / 78% | 0% | — | |
| Neuroscience | 15 — | 20% / 80% | 20% | — | |
| Public Health | 4 +6 | 25% / 75% | 0% | — | |
| Economics | 67 +6 | 78% / 22% | 16% | $76,445 | |
| Economics and Computer Science | |||||
| Finance | 16 +1 | 100% / 0% | 6% | — | |
| Quantitative Economics | 5 — | 60% / 40% | 20% | $76,445 | |
| African Studies | 1 — | 100% / 0% | 0% | — | |
| Anthropology | 7 +10 | 14% / 86% | 0% | — | |
| Area Studies | |||||
| Communication and Media Studies | 46 +1 | 41% / 59% | 7% | $64,166 | |
| English | 18 +2 | 39% / 61% | 0% | $43,375 | |
| French | 1 +3 | 0% / 100% | 0% | — | |
| History | 12 +5 | 75% / 25% | 0% | $52,620 | |
| Interdisciplinary Studies | 5 +1 | 60% / 40% | 0% | — | |
| International Studies | 12 +3 | 33% / 67% | 8% | $43,779 | |
| Modern Languages | 2 +3 | 0% / 100% | 0% | — | |
| Natural Resources Conservation and Research | 25 +1 | 32% / 68% | 0% | — | |
| Philosophy | 1 +1 | 0% / 100% | 100% | — | |
| Political Science | 38 +7 | 61% / 39% | 0% | $72,169 | |
| Psychology | 50 +4 | 32% / 68% | 8% | $55,182 | |
| Religious Studies | 1 +1 | 0% / 100% | 0% | — | |
| Sociology | 18 +2 | 22% / 78% | 6% | $52,814 | |
| Spanish | 1 +12 | 0% / 100% | 0% | — | |
| Digital Arts | 4 +3 | 50% / 50% | 0% | — | |
| Music | 6 +2 | 83% / 17% | 0% | — | |
| Studio Art | 6 +9 | 0% / 100% | 0% | $43,844 |
Rankings
Fun and Games
Michelin Star Meal Plan
Best Food
One Star
My Tribe
Call Your Mother!
Most Jewish
Huge Community