Basic Information

Type Private
Geographical Reach National
Religious Affiliation Presbyterian
Location Charlotte, NC
Population 1,900,000
Map of the United States

Weather

Comfortable Days 115 (84%)
Sunshine Hours 2,680 (63%)
Days Without Precipitation 256 (70%)

Demographics

Total Undergraduates 1,219
Men / Women 38% / 62%
From State 47%
From Region 18%
Athletes 57.1%

Racial/Ethnic

White 52%
Black 15%
Hispanic 14%
International 12%
Asian 3%
Native American 0%
Mixed 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Queens University of Charlotte 291 36% / 64% 14% $62,812 52 94%
Pre-Engineering 3 100% / 0% 67% $86,150 87
Data Analytics 1 +3 100% / 0% 0%
Chemistry 2 50% / 50% 0%
Mathematics 4 100% / 0% 50% $66,852 62
Physics $72,454 72
Biochemistry 3 33% / 67% 33% $57,689 37
Biology 13 23% / 77% 0% $43,476 7 100%
Conservation Biology 1 0% / 100% 0% $41,992 6
Exercise Physiology 18 44% / 56% 6% $44,030 7
Health Sciences 11 36% / 64% 0% $54,917 29 100%
Nursing 51 16% / 84% 8% $78,098 80 95%
Accounting 2 100% / 0% 0% $89,154 89 94%
Business Administration 37 68% / 32% 22% $82,432 84 89%
Finance 13 69% / 31% 15% $95,644 93 100%
Marketing 8 62% / 38% 25% $72,959 73
Sports Management 15 60% / 40% 20% $48,367 13 94%
Communication 17 29% / 71% 6% $54,331 27 86%
Creative Writing 8 +1 12% / 88% 0% $57,210 36 94%
English $56,967 35
French $52,218 21
History 3 33% / 67% 0% $50,356 17
Human Services 6 33% / 67% 17% $50,211 17
International Affairs 1 0% / 100% 0% $53,300 24
Journalism 7 29% / 71% 0% $52,331 22
Literature 2 0% / 100% 100% $56,936 35
Philosophy and Religious Studies 1 +1 100% / 0% 0%
Political Science 11 36% / 64% 27% $54,224 27
Psychology 24 12% / 88% 17% $45,392 9 96%
Sociology 2 50% / 50% 0% $51,472 19
Spanish 1 +2 0% / 100% 0% $51,239 19
Writing 2 +3 0% / 100% 0% $57,210 36 94%
Elementary Education 3 0% / 100% 0% $53,205 24 95%
Public Health Education 1 0% / 100% 0% $61,248 48
Art History 1 0% / 100% 0% $42,660 6
Fine Arts Management $43,565 7
Graphic Design 3 +1 0% / 100% 67% $49,875 16 90%
Interior Design 5 0% / 100% 20% $49,875 16 89%
Music 2 100% / 0% 0% $43,312 7
Music Therapy 6 0% / 100% 0% $60,236 45
Studio Art 3 0% / 100% 33% $42,816 6

Financial

Tuition & Fees $48,715
ROI Percentile 52th

Retention & Graduation

Full-Time Retention 74%
4-Year Graduation Rate 53%
6-Year Graduation Rate 61%
Transfer-Out Rate 0%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Humanities & Social Sciences 29.2% 85 24% / 76% 13% $51,448 19 92%
Health Sciences 27.5% 80 25% / 75% 6% $67,245 63 96%
Business & Economics 25.8% 75 67% / 33% 20% $77,078 79 92%
Arts 6.9% 20 10% / 90% 20% $50,907 18 90%
Life & Natural Sciences 5.8% 17 24% / 76% 6% $45,897 10 100%
Physical Sciences & Math 2.1% 6 83% / 17% 33% $66,852 62
Education 1.4% 4 0% / 100% 0% $55,216 30 95%
Engineering 1.0% 3 100% / 0% 67% $86,150 87
Computer Science 0.3% 1 100% / 0% 0%

Admissions

Uses Common App Yes
Acceptance Rate 69%
Yield (Unbound) 9%
Early Decision 1 Nov 1
Early Action Nov 1
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 76% 75% 65%

Early Action and Restrictive Early Action applicants are reported at the regular-decision rate.

Standardized Tests

Test Policy optional
Submitted Test Scores 24%
SAT Range 1140 – 1340
SAT Math Range 580 – 670
SAT RW Range 560 – 670