Back to Colleges

Pomona College

Basic Information

Type Private
Location Claremont, CA
Population 8,500,000
Map of the United States

Demographics

Total Undergraduates 1,638
Men / Women 45% / 55%
White 38%
Asian 19%
International 14%
Hispanic 12%
Mixed 8%
Black 7%
Native American 0%

Academics

Undergraduate Degrees
Humanities & Social Sciences 42%
Engineering, Computing & Math 24%
Life & Natural Sciences 22%
Business & Economics 10%
Arts 2%

Financial

Tuition & Fees $65,420
Est. Cost of Attendance $85,300
10-Year ROI $238,000
ROI Percentile 91th

Retention & Graduation

Full-Time Retention 98%
4-Year Graduation Rate 61%
6-Year Graduation Rate 93%
Transfer-Out Rate 2%

Weather

Comfortable Days 125 (91th pctl)
Sunshine Hours 3,338 (97th pctl)
Days Without Precipitation 324 (96th pctl)
Muggyness Nice

Admissions

Acceptance Rate 7%
Yield (Unbound) 33%
Early Decision Nov 1
Regular Decision Jan 1
Early Decision 2 Jan 15

Research

Research Level R3
Expenditure
Humanities & Social Sciences $1M #259
Engineering, Computing & Math $1M #313
Life & Natural Sciences $3M #377

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 50%
SAT Range 1,490 – 1,560
ACT Range 33 – 35

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Pomona College 451 47% / 53% 10% $116,586
Computer Science 65 +1 58% / 42% 20%
Mathematics 26 +10 62% / 38% 15%
Physics 17 +2 59% / 41% 6%
Biology 12 +1 42% / 58% 8%
Chemistry 10 +1 80% / 20% 0%
Environmental Science 19 +2 42% / 58% 5%
Geology 1 100% / 0% 0%
Molecular Biology 25 +2 44% / 56% 12%
Neuroscience 33 +2 36% / 64% 3%
Economics 44 +7 55% / 45% 20% $116,586
Africana Studies 2 0% / 100% 0%
American Studies
Anthropology 4 50% / 50% 25%
Asian American Studies
Asian Studies 1 +2 0% / 100% 0%
Chicano/Latino Studies 3 67% / 33% 0%
Chinese 1 +1 0% / 100% 0%
Classics 2 +1 50% / 50% 50%
Cognitive Science 11 +5 9% / 91% 18%
English 11 +3 27% / 73% 0%
French 2 +3 100% / 0% 0%
Gender and Women's Studies 4 50% / 50% 0%
German Studies 2 100% / 0% 0%
History 14 +3 71% / 29% 0%
Interdisciplinary Studies 29 62% / 38% 3%
International Relations 8 25% / 75% 25%
Linguistics 5 +3 40% / 60% 20%
Media Studies 12 +2 50% / 50% 8%
Medieval and Renaissance Studies 3 +2 33% / 67% 33%
Philosophy 8 +3 25% / 75% 12%
Political Science 22 +3 55% / 45% 0%
Psychology 17 +2 24% / 76% 0%
Public Policy Analysis 19 21% / 79% 5%
Religious Studies 4 0% / 100% 0%
Russian and Slavic Studies
Science, Technology and Society 2 0% / 100% 0%
Sociology 3 +1 67% / 33% 0%
Spanish 1 +1 0% / 100% 0%
Art History 1 +2 0% / 100% 0%
Music
Studio Art 5 +1 20% / 80% 20%
Theatre 3 +4 33% / 67% 0%