Back to Colleges

Missouri Valley College

Basic Information

Type Private
Location Marshall, MO
Population 20,000
Map of the United States

Demographics

Total Undergraduates 1,274
Men / Women 59% / 41%
White 47%
International 28%
Black 15%
Hispanic 13%
Mixed 4%
Native American 2%
Asian 0%

Academics

Undergraduate Degrees
Business & Economics 37%
Life & Natural Sciences 26%
Humanities & Social Sciences 22%
Education 9%
Engineering, Computing & Math 3%
Arts 2%

Financial

Tuition & Fees $23,700
Est. Cost of Attendance $37,899
10-Year ROI $105,000
ROI Percentile 25th

Retention & Graduation

Full-Time Retention 53%
4-Year Graduation Rate 16%
6-Year Graduation Rate 22%
Transfer-Out Rate 40%

Weather

Comfortable Days 105 (50th pctl)
Sunshine Hours 2,680 (63th pctl)
Days Without Precipitation 260 (76th pctl)
Muggyness Nice

Admissions

Acceptance Rate 55%
Yield (Unbound) 29%
Regular Decision Jan 1

Research

Research Level

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
SAT Range 895 – 1,115
ACT Range 16 – 20

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Missouri Valley College 201 57% / 43% 30% $55,179
Computer Programming 3 100% / 0% 100%
Computer Science 3 100% / 0% 100%
Mathematics 1 0% / 100% 100%
Biology 12 50% / 50% 17%
Exercise Science 18 61% / 39% 28% $54,301
Nursing 18 11% / 89% 6%
Physical Education Teaching and Coaching 4 100% / 0% 25%
Accounting 10 60% / 40% 20%
Agricultural Business and Management 6 83% / 17% 17%
Business Administration 33 +1 70% / 30% 39%
Economics 5 +1 80% / 20% 80%
Finance 3 +4 100% / 0% 67%
Marketing 13 +1 54% / 46% 54%
Organizational Management 5 60% / 40% 20%
Communication 2 0% / 100% 50%
Corrections 9 +1 67% / 33% 11% $56,937
English 1 100% / 0% 0%
General Studies 4 100% / 0% 0%
History 4 100% / 0% 25%
Mass Communication 4 50% / 50% 50%
Psychology 20 50% / 50% 40%
Sociology 1 +1 0% / 100% 0%
Early Childhood Education 5 0% / 100% 0%
Education 2 0% / 100% 0%
Elementary Education 4 +1 0% / 100% 0%
Middle School Education 2 50% / 50% 0%
Social Studies Education 3 +1 67% / 33% 0%
Special Education 2 100% / 0% 0%
Art 3 67% / 33% 33%
Dance 1 0% / 100% 0%
Drama and Theatre Arts
Music