Basic Information

Type Private, Liberal Arts
Geographical Reach Regional
Religious Affiliation Mennonite
Location Goshen, IN
Population 200,000
Map of the United States

Weather

Comfortable Days 105 (50%)
Sunshine Hours 2,280 (12%)
Days Without Precipitation 228 (17%)

Demographics

Total Undergraduates 705
Men / Women 45% / 55%
From State 67%
From Region 22%
Athletes 49.9%

Racial/Ethnic

White 43%
Hispanic 28%
International 16%
Black 6%
Mixed 3%
Asian 2%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Goshen College 220 35% / 65% 15% $56,165 40 92%
Pre-Engineering 2 100% / 0% 0% $81,298 85
Computer Science 2 50% / 50% 50% $81,787 86
Informatics 1 100% / 0% 100%
Information Science/Studies $76,756 81
Mathematics 3 100% / 0% 0%
Physics 2 50% / 50% 0%
Biology 3 33% / 67% 33% $59,280 49
Molecular Biology 9 22% / 78% 0% $63,779 60
Environmental Science 8 25% / 75% 0% $52,345 28
Exercise Science 11 36% / 64% 18% $53,060 30
Nursing 23 17% / 83% 13% $72,321 76 96%
Public Health 5 0% / 100% 0% $60,413 52
Sign Language Interpretation and Translation 4 0% / 100% 0% $53,914 33
Accounting 6 67% / 33% 33% $69,905 72
Business Administration and Management 2 50% / 50% 0% $69,120 71
General Business 18 72% / 28% 44% $68,781 70
Marketing 3 33% / 67% 33% $68,954 70
Sports Management 4 100% / 0% 50% $52,130 27
American Sign Language Interpretation $49,602 20
Communication 5 100% / 0% 0% $50,451 23
Deaf Studies 1 0% / 100% 0%
English 4 0% / 100% 0% $44,853 11
History 8 38% / 62% 0% $48,197 17
Interdisciplinary Studies 5 0% / 100% 20% $48,390 18
Journalism 2 50% / 50% 0%
Peace Studies and Conflict Resolution $57,378 43
Psychology 7 +1 14% / 86% 14% $47,652 16
Radio and Television 3 67% / 33% 0% $50,375 23
Social Work 8 0% / 100% 0% $40,618 6 80%
Sociology 6 17% / 83% 33% $48,165 17
Spanish $49,663 21
Sustainability Studies 3 67% / 33% 0% $55,319 37
Writing 1 100% / 0% 0% $45,960 13
Education 1 0% / 100% 0% $51,007 24
Elementary Education 2 0% / 100% 50% $51,108 25
Physical Education Teaching and Coaching 5 40% / 60% 60% $50,514 23
Secondary Education 10 +7 40% / 60% 20%
Special Education 3 0% / 100% 0% $50,731 24
Teaching English as a Second Language 16 6% / 94% 0% $52,329 28
Art 3 +1 0% / 100% 0% $39,179 5
Film Production 3 67% / 33% 0% $39,040 5
Graphic Design 3 33% / 67% 33% $44,308 10
Music 4 +1 100% / 0% 0% $40,242 6
Theater 5 60% / 40% 0% $37,415 4
Criminal Justice 6 17% / 83% 0% $56,003 39

Financial

Tuition & Fees $41,612
ROI Percentile 40th

Retention & Graduation

Full-Time Retention 80%
4-Year Graduation Rate 53%
6-Year Graduation Rate 65%
Transfer-Out Rate 22%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Humanities & Social Sciences 24.1% 53 30% / 70% 8% $47,395 16 80%
Health Sciences 19.5% 43 19% / 81% 12% $64,297 61 96%
Education 16.8% 37 19% / 81% 16% $51,676 26
Business & Economics 15.0% 33 70% / 30% 39% $67,003 67
Arts 8.2% 18 56% / 44% 6% $39,757 6
Life & Natural Sciences 5.5% 12 25% / 75% 8% $62,654 57
Agriculture & Food Science 3.6% 8 25% / 75% 0% $52,345 28
Professional 2.7% 6 17% / 83% 0% $56,003 39
Physical Sciences & Math 2.3% 5 80% / 20% 0%
Computer Science 1.4% 3 67% / 33% 67% $81,787 86
Engineering 0.9% 2 100% / 0% 0% $81,298 85

Admissions

Uses Common App Yes
Acceptance Rate 93%
Yield (Unbound) 15%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 93% 93% 93%

Standardized Tests

Test Policy optional
Submitted Test Scores 12%
SAT Range 880 – 1110
SAT Math Range 440 – 560
SAT RW Range 440 – 550