Brandeis University
Basic Information
Demographics
Total Undergraduates
3,663
Men / Women
43% / 57%
White
40%
International
19%
Asian
16%
Hispanic
9%
Black
5%
Mixed
3%
Native American
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
33%
Business & Economics
17%
Engineering, Computing & Math
12%
Arts
4%
Education
1%
Financial
Tuition & Fees
$68,080
Est. Cost of Attendance
$86,448
10-Year ROI
$154,000
ROI Percentile
56th
Retention & Graduation
Full-Time Retention
87%
4-Year Graduation Rate
77%
6-Year Graduation Rate
86%
Transfer-Out Rate
8%
Weather
Comfortable Days
110 (71th pctl)
Sunshine Hours
2,634 (56th pctl)
Days Without Precipitation
239 (34th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
45%
Yield (Unbound)
11%
Early Decision
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
R1
Expenditure
| Humanities & Social Sciences | $33M | #48 |
| Life & Natural Sciences | $53M | #146 |
| Engineering, Computing & Math | $13M | #192 |
Graduate Degrees
| Engineering, Computing & Math | 9 | #205 |
| Humanities & Social Sciences | 32 | #314 |
| Life & Natural Sciences | 34 | #379 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
40%
SAT Range
1,390
–
1,520
ACT Range
31
–
34
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Brandeis International Business School | 57 | 68% / 32% | 28% | $89,024 | |
| Engineering | |||||
| Business Administration | 57 +53 | 68% / 32% | 28% | $89,024 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Sciences | 626 | 43% / 57% | 22% | $70,560 | |
| Applied Mathematics | 22 +7 | 59% / 41% | 64% | — | |
| Computer Science | 51 +13 | 67% / 33% | 25% | $123,031 | |
| Mathematics | 3 +11 | 100% / 0% | 33% | $68,300 | |
| Physics | 11 +2 | 100% / 0% | 18% | — | |
| Biochemistry | 16 — | 56% / 44% | 25% | — | |
| Biology | 74 +41 | 41% / 59% | 9% | $61,394 | |
| Biophysics | 3 — | 33% / 67% | 33% | — | |
| Chemistry | 20 +9 | 45% / 55% | 10% | $64,520 | |
| Environmental Studies | 23 +8 | 26% / 74% | 4% | $44,794 | |
| Neuroscience | 45 +9 | 20% / 80% | 20% | $53,548 | |
| Economics | 72 +26 | 62% / 38% | 51% | $90,559 | |
| African and African American Studies | 4 +3 | 0% / 100% | 0% | — | |
| American Studies | 3 +6 | 33% / 67% | 0% | $58,154 | |
| Anthropology | 16 +11 | 12% / 88% | 6% | $53,569 | |
| Classical Studies | 1 +1 | 100% / 0% | 0% | — | |
| Comparative Literature | 1 — | 0% / 100% | 0% | — | |
| Creative Writing | 2 +9 | 0% / 100% | 0% | $44,347 | |
| East Asian Studies | 4 +5 | 50% / 50% | 25% | $58,154 | |
| English | 18 +6 | 17% / 83% | 17% | $45,726 | |
| European Studies | |||||
| History | 26 +11 | 65% / 35% | 12% | $59,707 | |
| Interdisciplinary Studies | 5 +12 | 20% / 80% | 0% | — | |
| International and Global Studies | 22 +18 | 36% / 64% | 32% | $64,725 | |
| Latin American Studies | 2 +1 | 50% / 50% | 0% | $58,154 | |
| Linguistics | 6 +3 | 67% / 33% | 0% | — | |
| Near and Middle Eastern Studies | 6 +2 | 17% / 83% | 0% | $58,154 | |
| Philosophy | 12 +10 | 42% / 58% | 42% | — | |
| Politics | 29 +9 | 66% / 34% | 10% | $69,546 | |
| Psychology | 65 +29 | 23% / 77% | 28% | — | |
| Russian Studies | 1 — | 100% / 0% | 0% | $58,154 | |
| Russian Studies | |||||
| Sociology | 20 +10 | 30% / 70% | 15% | $58,394 | |
| Spanish and Iberian Studies | 1 +3 | 100% / 0% | 0% | $58,154 | |
| Women's, Gender, and Sexuality Studies | 7 +7 | 0% / 100% | 0% | — | |
| Education | 6 +8 | 17% / 83% | 0% | — | |
| Art History | 5 +1 | 20% / 80% | 0% | — | |
| Film, Television, and Interactive Media | 8 +5 | 38% / 62% | 25% | $46,963 | |
| Music | 3 +2 | 67% / 33% | 0% | — | |
| Studio Art | 9 +6 | 22% / 78% | 11% | — | |
| Theatre | 4 +3 | 50% / 50% | 0% | $46,179 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Heller School for Social Policy and Management | 70 | 23% / 77% | 0% | $73,880 | |
| Health Science, Society, and Policy | 70 +21 | 23% / 77% | 0% | $73,880 |
Rankings
Academics
Future Ambulance Chasers
Top Law School Feeders
Have You Been in an Accident?
My Tribe
Call Your Mother!
Most Jewish
I'm Jewish, You're Jewish, Everyone's Jewish
Engineering, Computing & Math
The "I Understand Interstellar" Elite
Physics & Astronomy
Wave Function
Life & Natural Sciences
Pre-Med Reject Waiting Room
Biology
The Control Group
Humanities & Social Sciences
Much Ado About Nothing
English, Literature & Writing
Required Reading
Smashing the Patriarchy 101
Gender Studies
Discourse Disruptors
Decolonizing the Curriculum
Regional & Ethnic Studies
Cultural Cartographers
Everything is a Construct
Sociology & Anthropology
The Collective