American University
Basic Information
Demographics
Total Undergraduates
7,593
Men / Women
38% / 62%
White
52%
Hispanic
14%
Asian
9%
Black
9%
Mixed
5%
International
5%
Native American
0%
Academics
Undergraduate Degrees
Business & Economics
18%
Life & Natural Sciences
9%
Arts
5%
Engineering, Computing & Math
3%
Education
1%
Financial
Tuition & Fees
$61,992
Est. Cost of Attendance
$76,058
10-Year ROI
$125,000
ROI Percentile
35th
Retention & Graduation
Full-Time Retention
88%
4-Year Graduation Rate
68%
6-Year Graduation Rate
75%
Transfer-Out Rate
0%
Weather
Comfortable Days
110 (71th pctl)
Sunshine Hours
2,528 (38th pctl)
Days Without Precipitation
252 (60th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
66%
Yield (Unbound)
12%
Early Decision
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
R1
Expenditure
| Humanities & Social Sciences | $12M | #118 |
| Life & Natural Sciences | $10M | #252 |
| Engineering, Computing & Math | $1M | #367 |
Graduate Degrees
| Humanities & Social Sciences | 457 | #30 |
| Engineering, Computing & Math | 0 | #264 |
| Life & Natural Sciences | 5 | #544 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
30%
SAT Range
1,280
–
1,460
ACT Range
29
–
32
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Sciences | 582 | 32% / 68% | 8% | $61,098 | |
| Applied Mathematics | |||||
| Computational Science | 2 — | 100% / 0% | 0% | — | |
| Computer Science | 19 +1 | 68% / 32% | 11% | — | |
| Data Science | 4 — | 25% / 75% | 0% | — | |
| Mathematics | 9 +1 | 11% / 89% | 22% | — | |
| Mathematics and Statistics | 5 — | 80% / 20% | 20% | — | |
| Physics | 6 — | 67% / 33% | 17% | — | |
| Statistics | 12 +2 | 58% / 42% | 17% | — | |
| Biochemistry | 8 — | 38% / 62% | 25% | — | |
| Biology | 37 — | 19% / 81% | 3% | $49,080 | |
| Chemistry | 6 — | 50% / 50% | 17% | — | |
| Environmental Science | 20 +1 | 40% / 60% | 5% | $72,663 | |
| Environmental Studies | 17 +6 | 6% / 94% | 0% | $72,663 | |
| Neuroscience | 15 — | 20% / 80% | 0% | — | |
| Public Health | 48 +5 | 15% / 85% | 0% | $61,024 | |
| Public Health Education and Promotion | 13 — | 8% / 92% | 0% | $61,024 | |
| Economics | 48 +20 | 67% / 33% | 44% | $87,106 | |
| Quantitative Economics | 4 — | 25% / 75% | 25% | $87,106 | |
| African American Studies | 2 +1 | 0% / 100% | 0% | $60,268 | |
| American Studies | 3 — | 0% / 100% | 0% | $60,381 | |
| Anthropology | 8 — | 25% / 75% | 0% | — | |
| Arabic | 1 +1 | 0% / 100% | 0% | — | |
| Asian Studies | 1 +2 | 0% / 100% | 0% | $60,381 | |
| Chinese | 1 — | 0% / 100% | 0% | — | |
| German Studies | 1 +2 | 0% / 100% | 0% | $60,381 | |
| History | 27 +7 | 59% / 41% | 4% | $55,616 | |
| Interdisciplinary Studies | 103 +4 | 40% / 60% | 1% | $62,241 | |
| Japanese | 1 — | 0% / 100% | 0% | — | |
| Latin American Studies | 2 — | 0% / 100% | 0% | $60,381 | |
| Literature | 25 +9 | 20% / 80% | 0% | $46,186 | |
| Philosophy | 4 +4 | 50% / 50% | 0% | — | |
| Psychology | 72 +13 | 19% / 81% | 10% | $56,448 | |
| Religious Studies | 1 +1 | 0% / 100% | 0% | — | |
| Russian Studies | |||||
| Russian Studies | 2 — | 100% / 0% | 0% | $60,381 | |
| Sociology | 13 +1 | 8% / 92% | 0% | $56,715 | |
| Spanish | 4 +4 | 0% / 100% | 0% | — | |
| Women's, Gender, and Sexuality Studies | 8 +3 | 25% / 75% | 0% | $60,268 | |
| Art History | 2 +1 | 0% / 100% | 0% | $34,112 | |
| Music | 6 +2 | 50% / 50% | 0% | — | |
| Musical Theatre | 9 +1 | 0% / 100% | 0% | $42,001 | |
| Studio Art | 6 +2 | 0% / 100% | 17% | $34,112 | |
| Theater | 7 — | 29% / 71% | 0% | $42,001 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Kogod School of Business | 265 | 50% / 50% | 36% | $98,016 | |
| Accounting | 11 — | 36% / 64% | 45% | $92,827 | |
| Business Administration | 180 +3 | 51% / 49% | 41% | $99,296 | |
| Business Management | 32 — | 28% / 72% | 16% | $99,296 | |
| Finance | 42 +1 | 69% / 31% | 29% | $92,916 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Communication | 210 | 24% / 76% | 11% | $66,602 | |
| Communication Studies | 28 +3 | 21% / 79% | 36% | $81,080 | |
| Journalism | 59 +1 | 25% / 75% | 5% | $50,123 | |
| Public Communication | 56 +3 | 14% / 86% | 12% | $82,297 | |
| Audio Technology | 6 +1 | 50% / 50% | 0% | $59,304 | |
| Film and Media Arts | 46 +3 | 35% / 65% | 7% | $61,238 | |
| Graphic Design | 11 +2 | 18% / 82% | 9% | — | |
| Photography | 4 +1 | 25% / 75% | 0% | $61,238 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Education | 19 | 16% / 84% | 0% | $60,025 | |
| Elementary Education | 19 — | 16% / 84% | 0% | $60,025 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of International Service | 386 | 38% / 62% | 8% | $77,690 | |
| International Affairs | 386 +5 | 38% / 62% | 8% | $77,690 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Public Affairs | 331 | 36% / 64% | 1% | $72,351 | |
| Criminal Justice | 97 +14 | 16% / 84% | 1% | $68,186 | |
| Government | 5 — | 60% / 40% | 0% | $71,609 | |
| Justice | 9 — | 11% / 89% | 0% | $68,186 | |
| Legal Studies | 31 +9 | 29% / 71% | 3% | $91,237 | |
| Political Science | 189 +14 | 48% / 52% | 1% | $71,609 |
Rankings
Business & Economics
PowerPoint Presentation Power Rankings
Business Administration
Suit & Tie on a Tuesday Pre-Professionals
It's Basic Supply and Demand, Bro
Economics
Capitol Hill Policy Wonks
Move Fast, Break Tuition
Entrepreneurship & Innovation
Side Hustle Squad
Humanities & Social Sciences
Smashing the Patriarchy 101
Gender Studies
Discourse Disruptors
Model UN Generation
Government & Politics
Policy Wonks
Passport Stamp Collectors
International Relations
UN Delegates
Future Lawyers (and Their Future Anxiety)
Law
Objection!
Everything is a Construct
Sociology & Anthropology
The Collective