Basic Information

Type Public
Geographical Reach Regional
Location Purchase, NY
Population 9,000,000
Map of the United States

Weather

Comfortable Days 105 (50%)
Sunshine Hours 2,350 (21%)
Days Without Precipitation 235 (25%)

Demographics

Total Undergraduates 3,145
Men / Women 41% / 59%
From State 80%
From Region 9%
Athletes 8.9%

Racial/Ethnic

White 47%
Hispanic 28%
Black 13%
Mixed 6%
Asian 4%
International 2%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
SUNY at Purchase College 741 43% / 57% 2% $39,857 22 92%
Chemistry 5 40% / 60% 0% $51,755 56
Mathematics 13 54% / 46% 15% $64,997 80
Biochemistry 4 25% / 75% 0% $51,928 57
Biology 19 42% / 58% 0% $55,547 65 96%
Environmental Studies 9 +1 56% / 44% 0% $40,380 24 95%
Economics 19 79% / 21% 0% $65,796 80 90%
Anthropology 10 +8 40% / 60% 0% $36,527 15 92%
Communication 37 57% / 43% 3% $45,591 39 100%
Creative Writing 10 10% / 90% 0% $30,950 7 100%
Digital Communication 24 +1 54% / 46% 0% $44,914 37
English 15 +4 47% / 53% 7% $39,596 22
Foreign Languages 1 +1 0% / 100% 0% $40,922 25
History 15 +3 73% / 27% 0% $41,076 26 100%
Humanities 11 64% / 36% 0%
Journalism 15 27% / 73% 0% $44,594 36 96%
Latin American Studies +1 $41,703 27
Media Studies 11 +2 64% / 36% 0% $45,591 39 100%
Philosophy 3 +2 33% / 67% 0% $43,014 31
Political Science 9 56% / 44% 0% $51,472 56
Psychology 59 27% / 73% 0% $48,708 48 92%
Sociology 15 20% / 80% 0% $43,464 33 89%
Women's Studies 2 +1 0% / 100% 0% $40,885 25
General Education 23 +1 43% / 57% 0% $41,137 26 87%
Acting 12 42% / 58% 0% $39,278 21 94%
Art History 8 38% / 62% 0% $27,986 5 87%
Arts Management 26 +2 46% / 54% 0% $38,464 19 90%
Dance 38 16% / 84% 5% $20,200 2 94%
Film Production 25 52% / 48% 0% $34,245 11 91%
Film Studies 13 46% / 54% 0% $34,245 11 91%
Graphic Design 24 29% / 71% 8% $45,660 39
Jazz Studies 13 85% / 15% 15% $28,594 5 84%
Music Performance 11 64% / 36% 0% $28,594 5 84%
Music Theory and Composition 24 62% / 38% 0% $28,594 5 84%
Musical Theatre 23 83% / 17% 4% $39,278 21 94%
Painting 23 35% / 65% 0% $27,986 5 87%
Photography 17 41% / 59% 0% $34,245 11 91%
Printmaking 7 43% / 57% 0% $27,986 5 87%
Screenwriting 35 +1 46% / 54% 0% $39,278 21 94%
Sculpture 16 38% / 62% 0% $27,986 5 87%
Theater 29 24% / 76% 3% $39,278 21 94%
Theatre Design and Technology 23 30% / 70% 0% $39,278 21 94%
Visual and Performing Arts 31 23% / 77% 0% $35,916 14 81%
Voice and Opera 4 0% / 100% 0% $28,594 5 84%
Legal Studies 10 +2 50% / 50% 0% $45,856 40

Financial

In-State Tuition & Fees $9,406
Out-of-State Tuition & Fees $20,429
Est. In-State Cost $12,168
Est. Out-of-State Cost $26,427
ROI Percentile 22th

Retention & Graduation

Full-Time Retention 80%
4-Year Graduation Rate 52%
6-Year Graduation Rate 63%
Transfer-Out Rate 23%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Arts 54.3% 402 41% / 59% 2% $33,956 11 90%
Humanities & Social Sciences 32.0% 237 42% / 58% 1% $44,517 36 95%
Education 3.1% 23 43% / 57% 0% $41,137 26 87%
Life & Natural Sciences 3.1% 23 39% / 61% 0% $54,918 64 96%
Business & Economics 2.6% 19 79% / 21% 0% $65,796 80 90%
Physical Sciences & Math 2.4% 18 50% / 50% 11% $61,319 75
Professional 1.3% 10 50% / 50% 0% $45,856 40
Agriculture & Food Science 1.2% 9 56% / 44% 0% $40,380 24 95%

Admissions

Uses Common App Yes
Acceptance Rate 75%
Yield (Unbound) 13%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 75% 75% 75%

Standardized Tests

Test Policy optional
Submitted Test Scores 60%
SAT Range 1180 – 1380
SAT Math Range 560 – 670
SAT RW Range 620 – 710