Back to Colleges

Emmanuel University

Basic Information

Type Private
Population 60,000
Map of the United States

Demographics

Total Undergraduates 719
Men / Women 55% / 45%
White 57%
Black 17%
International 14%
Hispanic 12%
Mixed 4%
Asian 1%
Native American 0%

Academics

Undergraduate Degrees
Business & Economics 29%
Life & Natural Sciences 28%
Humanities & Social Sciences 24%
Education 13%
Engineering, Computing & Math 5%
Arts 1%

Financial

Tuition & Fees $25,500
Est. Cost of Attendance $37,604
10-Year ROI $81,000
ROI Percentile 13th

Retention & Graduation

Full-Time Retention 71%
4-Year Graduation Rate 33%
6-Year Graduation Rate 42%
Transfer-Out Rate 38%

Weather

Comfortable Days 130 (95th pctl)
Sunshine Hours 2,500 (31th pctl)
Days Without Precipitation 235 (30th pctl)
Muggyness Nice

Admissions

Acceptance Rate 70%
Yield (Unbound) 64%
Regular Decision Jan 1

Research

Research Level

Honors College

Standardized Tests — Test Blind

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Emmanuel University 143 55% / 45% 12% $58,618
Computer Graphics 4 75% / 25% 25%
Mathematics 3 100% / 0% 0%
Agriculture 4 50% / 50% 0%
Biology 9 44% / 56% 11%
Exercise Science 15 40% / 60% 20% $49,929
Physical Education 3 100% / 0% 0%
Recreation and Fitness 9 78% / 22% 22% $49,929
Business Administration 38 63% / 37% 18% $64,792
Sports Management 3 67% / 33% 0% $49,929
Communication 4 25% / 75% 50%
Criminal Justice 9 78% / 22% 0%
English 1 0% / 100% 0%
History 1 100% / 0% 0%
Pastoral Studies/Counseling 5 60% / 40% 0%
Pre-Law 1 100% / 0% 0%
Psychology 12 33% / 67% 8%
Worship Ministry 2 0% / 100% 0%
Agricultural Teacher Education 1 100% / 0% 0%
Early Childhood Education 7 14% / 86% 0%
Education 4 50% / 50% 0%
English Education 1 0% / 100% 0%
History Teacher Education 2 50% / 50% 0%
Mathematics Teacher Education 3 67% / 33% 0%
Middle School Education 1 0% / 100% 0%
Music 1 100% / 0% 0%
Music Teacher Education