University of California, Merced
Basic Information
Demographics
Total Undergraduates
8,372
Men / Women
55% / 45%
Hispanic
48%
Asian
24%
White
15%
Black
4%
Mixed
4%
Native American
1%
International
1%
Academics
Undergraduate Degrees
Engineering, Computing & Math
26%
Life & Natural Sciences
25%
Business & Economics
12%
Arts
1%
Financial
In-State Tuition & Fees
$14,934
Out-of-State Tuition & Fees
$52,536
Est. In-State Cost
$19,319
Est. Out-of-State Cost
$67,961
10-Year ROI
$214,000
ROI Percentile
86th
Retention & Graduation
Full-Time Retention
82%
4-Year Graduation Rate
51%
6-Year Graduation Rate
69%
Transfer-Out Rate
11%
Weather
Comfortable Days
115 (84th pctl)
Sunshine Hours
3,604 (99th pctl)
Days Without Precipitation
307 (94th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
90%
Yield (Unbound)
7%
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Humanities & Social Sciences | $13M | #114 |
| Engineering, Computing & Math | $24M | #151 |
| Life & Natural Sciences | $29M | #175 |
Graduate Degrees
| Engineering, Computing & Math | 30 | #136 |
| Life & Natural Sciences | 52 | #308 |
| Humanities & Social Sciences | 29 | #330 |
Honors College
Standardized Tests — Test Blind
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Engineering | 384 | 81% / 19% | 1% | $82,975 | |
| Bioengineering | 30 — | 53% / 47% | 0% | $78,977 | |
| Civil Engineering | 3 — | 33% / 67% | 0% | — | |
| Computer Science and Engineering | 184 — | 85% / 15% | 1% | $90,297 | |
| Environmental Engineering | 18 — | 50% / 50% | 0% | $73,623 | |
| Materials Science and Engineering | 10 — | 50% / 50% | 0% | — | |
| Mechanical Engineering | 139 — | 88% / 12% | 1% | $75,359 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Natural Sciences | 359 | 40% / 60% | 3% | $60,252 | |
| Applied Mathematical Sciences | 25 +3 | 76% / 24% | 0% | $70,319 | |
| Physics | 14 +1 | 79% / 21% | 7% | — | |
| Biological Sciences | 286 +1 | 33% / 67% | 3% | $59,595 | |
| Chemistry | 18 +1 | 67% / 33% | 0% | $56,713 | |
| Earth Systems Science | 16 — | 50% / 50% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Social Sciences, Humanities and Arts | 889 | 36% / 64% | 1% | $49,003 | |
| Public Health | 93 +5 | 25% / 75% | 1% | — | |
| Business Administration and Management | |||||
| Economics | 16 +1 | 69% / 31% | 0% | $63,125 | |
| Management | 177 — | 54% / 46% | 2% | — | |
| Anthropology | 12 — | 25% / 75% | 0% | $44,575 | |
| Cognitive Science | 38 +5 | 39% / 61% | 0% | $50,759 | |
| Comparative Literature | |||||
| Ethnic Studies | 8 — | 38% / 62% | 0% | — | |
| History | 25 — | 72% / 28% | 0% | — | |
| Literatures in English | 29 — | 41% / 59% | 0% | — | |
| Philosophy | 4 +1 | 100% / 0% | 0% | — | |
| Political Science | 54 +5 | 37% / 63% | 0% | $52,311 | |
| Psychological Sciences | 326 +38 | 26% / 74% | 1% | — | |
| Sociology | 79 +6 | 22% / 78% | 3% | $43,712 | |
| Spanish | 13 — | 38% / 62% | 0% | — | |
| Global Arts Studies | 15 — | 33% / 67% | 0% | — |
Rankings
Engineering, Computing & Math
No Words Allowed
Pure Mathematics
Sigma Grindset