Back to Colleges

Crown College

Basic Information

Type Private
Population 2,200,000
Map of the United States

Demographics

Total Undergraduates 789
Men / Women 52% / 48%
White 71%
Hispanic 11%
Black 7%
International 5%
Asian 4%
Mixed 2%
Native American 1%

Academics

Undergraduate Degrees
Humanities & Social Sciences 64%
Business & Economics 20%
Life & Natural Sciences 10%
Education 5%
Arts 1%

Financial

Tuition & Fees $31,410
Est. Cost of Attendance $46,598
10-Year ROI $88,000
ROI Percentile 17th

Retention & Graduation

Full-Time Retention 70%
4-Year Graduation Rate 41%
6-Year Graduation Rate 45%
Transfer-Out Rate 40%

Weather

Comfortable Days 100 (24th pctl)
Sunshine Hours 2,710 (68th pctl)
Days Without Precipitation 255 (62th pctl)
Muggyness Very Dry

Admissions

Acceptance Rate 65%
Yield (Unbound) 34%
Regular Decision Jan 1

Research

Research Level

Honors College

Standardized Tests — Test Blind

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Crown College 146 44% / 56% 2% $53,102
Biology 3 67% / 33% 0%
Exercise Science 3 33% / 67% 33%
Nursing 6 0% / 100% 0% $61,632
Physical Education 2 50% / 50% 0%
Accounting 2 +1 0% / 100% 0%
Business Administration 10 +3 50% / 50% 0% $64,152
Marketing 4 +2 25% / 75% 0%
Sport Management 13 85% / 15% 8%
Addiction Counseling 1 0% / 100% 0%
Biblical Studies 6 +17 100% / 0% 0% $43,413
Christian Ministry 21 +1 62% / 38% 5%
Communication 11 +2 36% / 64% 0%
Counseling Psychology 10 10% / 90% 0%
Criminal Justice 1 100% / 0% 0%
Criminology 3 67% / 33% 0%
English 1 0% / 100% 0%
History 1 0% / 100% 0%
Intercultural Studies 1 0% / 100% 0%
Liberal Arts 8 25% / 75% 0%
Missions 2 0% / 100% 0%
Pastoral Ministry 1 100% / 0% 0% $43,690
Psychology 12 +1 17% / 83% 0%
Theology 2 100% / 0% 0%
Worship Arts 2 50% / 50% 0%
Youth Ministry 10 70% / 30% 0% $43,690
Education 1 0% / 100% 0%
Elementary Education 6 0% / 100% 0%
English/Language Arts Teacher Education
Social Studies Education 1 0% / 100% 0%
Film Production 2 +1 50% / 50% 0%