Bowie State University
Basic Information
Demographics
Total Undergraduates
5,207
Men / Women
40% / 60%
Black
80%
Hispanic
5%
White
5%
Mixed
4%
Asian
2%
International
2%
Native American
1%
Academics
Undergraduate Degrees
Business & Economics
20%
Life & Natural Sciences
10%
Professional
8%
Arts
7%
Engineering, Computing & Math
6%
Education
4%
Financial
In-State Tuition & Fees
$9,218
Out-of-State Tuition & Fees
$19,938
Est. In-State Cost
$11,924
Est. Out-of-State Cost
$25,792
10-Year ROI
$169,000
ROI Percentile
67th
Retention & Graduation
Full-Time Retention
68%
4-Year Graduation Rate
16%
6-Year Graduation Rate
38%
Transfer-Out Rate
30%
Weather
Comfortable Days
110 (71th pctl)
Sunshine Hours
2,580 (49th pctl)
Days Without Precipitation
250 (58th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
30%
Yield (Unbound)
27%
Regular Decision
Jan 1
Research
Research Level
R3
Expenditure
| Engineering, Computing & Math | $1M | #303 |
| Humanities & Social Sciences | $0M | #385 |
| Life & Natural Sciences | $2M | #415 |
Graduate Degrees
| Engineering, Computing & Math | 5 | #231 |
| Humanities & Social Sciences | 5 | #546 |
| Life & Natural Sciences | 0 | #612 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
SAT Range
796
–
1,083
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Sciences | 603 | 40% / 60% | 1% | $61,047 | |
| Computer Science | 38 — | 66% / 34% | 8% | — | |
| Mathematics | 7 — | 71% / 29% | 14% | — | |
| Bioinformatics | 6 — | 17% / 83% | 0% | — | |
| Biology | 46 — | 20% / 80% | 2% | — | |
| Chemistry | 1 — | 0% / 100% | 0% | — | |
| Nursing | 23 — | 9% / 91% | 0% | $104,083 | |
| Sport Management | 24 — | 92% / 8% | 0% | — | |
| Child Development | 30 — | 0% / 100% | 0% | $50,361 | |
| Criminal Justice | 89 — | 37% / 63% | 0% | $57,562 | |
| English | 7 — | 57% / 43% | 0% | — | |
| History | 10 — | 40% / 60% | 0% | — | |
| Mass Communications | 79 — | 56% / 44% | 0% | $55,243 | |
| Psychology | 84 — | 15% / 85% | 1% | $50,936 | |
| Social Work | 16 — | 12% / 88% | 0% | $54,023 | |
| Sociology | 34 — | 35% / 65% | 0% | $44,686 | |
| Art | 7 — | 71% / 29% | 0% | — | |
| Communication Design | 35 — | 49% / 51% | 0% | — | |
| Theatre | 9 — | 33% / 67% | 0% | — | |
| Cybersecurity | 58 — | 74% / 26% | 2% | $88,935 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Business | 124 | 48% / 52% | 6% | $64,050 | |
| Business Administration | 124 +1 | 48% / 52% | 6% | $64,050 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Education | 30 | 3% / 97% | 0% | $55,965 | |
| Early Childhood Education | 10 — | 0% / 100% | 0% | $55,965 | |
| Elementary Education | 20 — | 5% / 95% | 0% | $55,965 | |
| Science Teacher Education |